// Milonic DHTML Menu version 3.3.11
// please note that major changes to this file have been made.
//
// You no longer need to number your menus as in previous versions. 
// The new menu structure allows you to name the menu instead. This means that you to remove menus and not break the system.
// The structure should also be much easier to modify, add & remove menus and menu items.
// 
// If you are having difficulty with the menu please read the FAQ at http://www.milonic.co.uk/menu/faq.php before contacting us.
//
// Please note that the above text CAN be erased if you wish.



// The following line is critical for menu operation, and must appear only once.
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact

////////////////////////////////////
// Editable properties START here //
////////////////////////////////////


effect = "Fade(duration=0.2);Alpha(style=0,opacity=100);Shadow(color='#999999', Direction=135, Strength=4)" // Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
// original values: duration=0.3; opacity=85; strength=5

timegap=500				// The time delay for menus to remain visible
followspeed=10			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=0;		      // Sub menu offset Top position  ... was 10
suboffset_left=0;			// Sub menu offset Left position ... was 10

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"dddddd",				// Mouse Off Font Color
"990033",				// Mouse Off Background Color
"ffffff",				// Mouse On Font Color
"aaaaaa",				// Mouse On Background Color
"aaaaaa",				// Menu Border Color 
11,					// Font Size in pixels
"normal",				// Font Style (italic or normal)
"normal",				// Font Weight (bold or normal)
"Verdana, Arial",		      // Font Name
4,				      // Menu Item Padding
"warrow.gif",			// Sub Menu Image (Leave this blank if not needed)
,			            // 3D Border & Separator bar
,					// 3D High Color
,      				// 3D Low Color
"990033",				// Current Page Item Font Color (leave this blank to disable)
"ffffff",				// Current Page Item Background Color (leave this blank to disable)
"warrowdn.gif",			// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
134,			      // Menu Top - The Top position of the menu in pixels
-3,				// Menu Left - The Left position of the menu in pixels
125,					// Menu Width - Menus width in pixels
1,					// Menu Border Width 
"left",					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"center",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,	    		  		// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
1,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// ..Now Obsolete..
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use
,"Home","./index.htm",,"Back to the home page",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"More Info&nbsp;&nbsp;","show-menu=information",,"",1
,"News&nbsp;&nbsp;&nbsp; ","show-menu=news",,"",1
,"Outreach&nbsp;&nbsp;&nbsp; ","show-menu=outreach",,"",1
,"Outlook&nbsp;&nbsp; ","show-menu=outlook",,"",1
,"Education&nbsp;&nbsp; ","show-menu=education",,"",1
])
	


	addmenu(menu=["information",,,,1,,style1,0,"left",,,,,,,,,,,,,
	,"Membership&nbsp;&nbsp; ","show-menu=members",,"",1
	,"Contact Details&nbsp;&nbsp;&nbsp; ","contacts.htm",,"",1
	,"About euCognition&nbsp;","about.htm",,"",1
	,"Reimbursement of Costs&nbsp;&nbsp;&nbsp;","costs.htm",,"",1
	,"Network Actions&nbsp;&nbsp;&nbsp;","show-menu=network_actions",,"",1
	,"Official Events&nbsp;","official.htm",,"",1
	,"Executive Committee&nbsp;","exec.htm",,"",1
	,"Meetings and Workshops&nbsp;&nbsp; ","show-menu=meetings",,"",1
	,"Useful Links&nbsp;&nbsp; ","show-menu=links",,"",1
	,"Contract Documents&nbsp;&nbsp;&nbsp; ","contract_documents.htm",,"",1
	,"Management Reports&nbsp;&nbsp;&nbsp; ","management_reports.htm",,"",1
	,"Website Statistics&nbsp;&nbsp;&nbsp; ","website_statistics.htm",,"",1
	,"euCognition Artwork&nbsp;&nbsp;&nbsp; ","logo.htm",,"",1
	])

		addmenu(menu=["members",,,,1,,style1,0,"left",,0,,,,,,,,,,,
		,"List of Members&nbsp;&nbsp;&nbsp; ","members.htm",,"",1
		,"Members Research Areas&nbsp;&nbsp;","members_research_areas.htm",,"",1
		,"Apply for Membership&nbsp;&nbsp;","membership.htm",,"",1
		])


		addmenu(menu=["meetings",,,,1,,style1,0,"left",,0,,,,,,,,,,,
		,"Network Meetings&nbsp;&nbsp;","network_meetings.htm",,"",1
		,"Executive Committee Meetings&nbsp;&nbsp;","exec_meetings.htm",,"",1
		,"Topical Workshops&nbsp;&nbsp;","workshops.htm",,"",1
		])

		addmenu(menu=["network_actions",,,,1,,style1,0,"left",,0,,,,,,,,,,,
		,"Apply for a Network Action&nbsp;&nbsp;&nbsp;","network_actions.htm",,"",1
		,"Funded Network Actions&nbsp;&nbsp;&nbsp;","network_actions_funded.htm",,"",1
		])


		addmenu(menu=["links",,,,1,,style1,0,"left",,0,,,,,,,,,,,
		,"ECVision","http://www.ecvision.org",,"",1
		,"Cognition Unit&nbsp;&nbsp;&nbsp; ","show-menu=cognition_unit",,"",1
		,"Exchange Rates&nbsp;&nbsp;&nbsp; ","show-menu=exchange_rates",,"",1
		])
	
 			addmenu(menu=["cognition_unit",,,,1,,style1,0,"left",,0,,,,,,,,,,,
			,"Home Page","http://www.cordis.lu/ist/cognition/index.html",,"",1
			,"Contacts","http://www.cordis.lu/ist/cognition/links.htm",,"",1
			,"Events","http://www.cordis.lu/ist/cognition/events.htm",,"",1
			,"Open Calls","http://www.cordis.lu/ist/cognition/calls.htm",,"",1
			])
	
 			addmenu(menu=["exchange_rates",,,,1,,style1,0,"left",,0,,,,,,,,,,,
			,"Current rates","http://www.ecb.int/stats/exchange/eurofxref/html/index.en.html",,"",1
			,"Past rates (Offical Journal C)","http://eur-lex.europa.eu/JOIndex.do?ihmlang=en",,"",1
			])
 
	addmenu(menu=["news",,,,1,,style1,0,"left",,0,,,,,,,,,,,
	,"Announcements&nbsp;&nbsp;","news.htm",,"",1
	,"Official Events&nbsp;&nbsp;","official.htm",,"",1
	,"Events and Calls&nbsp;&nbsp;","events.htm",,"",1
	])

	addmenu(menu=["outreach",,,,1,,style1,0,"left",,0,,,,,,,,,,,
	,"Definitions of Cognition&nbsp;&nbsp;","definitions.htm",,"",1
	,"Applications&nbsp;&nbsp;","applications.htm",,"",1
	,"Exchanges and Visits&nbsp;&nbsp;","exchanges.htm",,"",1
	,"Software Resources&nbsp;&nbsp;","software_resources.htm",,"",1
	,"Outreach Project&nbsp;&nbsp;","http://www.cs.bath.ac.uk/cogsys/",,"",1
	])

	addmenu(menu=["outlook",,,,1,,style1,0,"left",,0,,,,,,,,,,,
	,"Research Roadmap&nbsp;&nbsp;","show-menu=roadmap",,"",1
	,"Controversies&nbsp;&nbsp;","controversies.htm",,"",1
	,"Exchanges and Visits&nbsp;&nbsp;","exchanges.htm",,"",1
	,"Research Planning&nbsp;&nbsp;","planning.htm",,"",1
	,"White Papers&nbsp;&nbsp;","white_papers.htm",,"",1
	,"Proceedings and Abstracts&nbsp;&nbsp;","proceedings.htm",,"",1
	,"General Articles&nbsp;&nbsp;","general_articles.htm",,"",1
	,"Affect and Emotion Articles&nbsp;&nbsp;","affect_emotion_articles.htm",,"",1
	,"Dynamical Systems Articles&nbsp;&nbsp;","dynamical_systems_articles.htm",,"",1
	,"Cognitive Vision Articles&nbsp;&nbsp;","cognitive_vision_articles.htm",,"",1
	,"Post-Cognitivist Psychology&nbsp;&nbsp;","post-cognitivist_psychology.htm",,"",1
	])

		addmenu(menu=["roadmap",,,,1,,style1,0,"left",,0,,,,,,,,,,,
		,"Overview&nbsp;&nbsp;&nbsp; ","research_roadmap.htm",,"",1
		,"Challenges&nbsp;&nbsp;&nbsp; ","research_roadmap_challenge.htm",,"",1
		,"Plan A&nbsp;&nbsp;&nbsp; ","research_roadmap_plan_A.htm",,"",1
		,"Plan B&nbsp;&nbsp;&nbsp; ","research_roadmap_plan_B.htm",,"",1
		,"Learning Journey Workshops&nbsp;&nbsp;&nbsp; ","learning_journey.htm",,"",1
		])


	addmenu(menu=["education",,,,1,,style1,0,"left",,0,,,,,,,,,,,
	,"Model Curriculum&nbsp;&nbsp;","curriculum.htm",,"",1
	,"Course Material&nbsp;&nbsp;","course_material.htm",,"",1
	,"Exchanges and Visits&nbsp;&nbsp;","exchanges.htm",,"",1
	,"Summer Schools&nbsp;&nbsp;","summer_schools.htm",,"",1
	,"Postgraduate Courses&nbsp;&nbsp;","courses.htm",,"",1
	])		

dumpmenus()